Difference between revisions of "Yamaha MT-09"
m |
m |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE: | + | {{DISPLAYTITLE: Yamaha MT-09}} |
− | + | __notoc__ | |
− | + | [[file: Mt09 mod1.jpg | 550px | center | Yamaha MT-09 (FZ-09) 2014-2016]] | |
− | + | Yamaha MT-09 was first presented in 2012 at the Intermot-2012 exhibition, and went into serial production since June 2013. In the North American market, this model is called the "Yamaha FZ-09" ". | |
− | + | {{Ads_top}} | |
− | + | '''The lineup:''' | |
− | + | * [[Yamaha_MT-01 | Yamaha MT-01]] | |
− | + | * [[Yamaha_MT-03 | Yamaha MT-03]] | |
− | + | * [[Yamaha_MT-07 | Yamaha MT-07]] | |
− | + | * [[Yamaha_MT-09 | Yamaha MT-09]] | |
− | + | * [[Yamaha_MT-10 | Yamaha MT-10]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | '' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * [[Yamaha_MT-01|Yamaha MT-01]] | ||
− | * [[Yamaha_MT-03|Yamaha MT-03]] | ||
− | * [[Yamaha_MT-07|Yamaha MT-07]] | ||
− | * | ||
− | * [[Yamaha_MT-10|Yamaha MT-10]] | ||
− | '' | + | '''Main competitors:''' |
− | * [[Honda_VFR800X_Crossrunner|Honda VFR 800X Crossrunner]] | + | * [[Honda_VFR800X_Crossrunner | Honda VFR 800X Crossrunner]] |
− | * [[Kawasaki_Z800|Kawasaki Z800]] / [[Kawasaki_Z900|Kawasaki Z900]] | + | * [[Kawasaki_Z800 | Kawasaki Z800]] / [[Kawasaki_Z900 | Kawasaki Z900]] |
− | * [[Suzuki_GSX-S750|Suzuki GSX-S750]] | + | * [[Suzuki_GSX-S750 | Suzuki GSX-S750]] |
+ | The main reason for the creation of the Yamaha MT-09 was Yamaha's desire to compete with the European models Triumph Street Triple and MV Agusta Brutale 800, as well as to have a flagship model in the line of unusual MT motorcycles. | ||
− | + | Like all MT series motorcycles, the Yamaha MT-09 is not like the Japanese model in the classic presentation, and this is mainly manifested in the engine - instead of the classic "in-line four", an in-line 3-cylinder engine with a volume of 847 cc is used. see, delivering 115 hp. power and 87.5 Nm of torque. This choice was due to the fact that such a layout of the engine, according to Yamaha, has the best ratio of power, torque and weight. | |
− | |||
− | + | Other technical features of the Yamaha MT-09 include an aluminum cast frame, a 6-speed gearbox, an inverted front fork, an asymmetric rear swingarm, a TCS engine traction control system (STD - standard, A - sport, B - rain), ABS and electronic throttle. | |
− | |||
− | + | The rear suspension design is similar to that used on the [[Yamaha_MT-07 | MT-07]] - a shock absorber located horizontally under the saddle, as close to the center axis of the motorcycle as possible. This arrangement was first used on Buell motorcycles and allowed achieving ideal weight distribution without lengthening the wheelbase (as opposed to using a monoshock with a traditional mounting system). | |
− | ''' | + | '' The main modifications of the Yamaha MT-09: '' |
− | + | * '''Yamaha MT-09 (FZ-09)''' is the regular version of the motorcycle. | |
+ | * '''Yamaha MT-09 Tracer (FJ-09)''' - produced since 2015 and is a touring version of the model with a pronounced front fairing, ABS, 18L fuel tank (instead of 14), dashboard from [[Yamaha_XT1200Z_Super_Tenere | Yamaha XT1200Z Super Tenere]], LED optics front with rear and D-mode traction control. | ||
− | + | In 2016, based on the engine, frame and chassis from Yamaha MT-09, a factory scrambler was developed - [[Yamaha_XSR900 | Yamaha XSR 900]]. | |
− | + | For 2017, the MT-09 gets a redesigned look, new exhaust, tighter rear suspension settings, slipper clutch and quickshifter (works upward only, now comes standard). | |
− | |||
− | + | In 2019, a three-wheeled model was built on the basis of the MT-09 engine - [[Yamaha_NIKEN | Yamaha NIKEN]]. | |
− | + | == Photos == | |
− | + | {| align = "center" border = "0" | |
− | + | | [[Image: 2016-yamaha-mt-09-eu-night-fluo-studio-001.jpg | 240px | thumb | Yamaha MT-09]] | |
− | + | | [[Image: 2019-Yamaha-Tracer-900-GT-First-Look-sport-touring-motorcycle-2.jpg | 300px | thumb | Yamaha MT-09 Tracer (Tracer 900)]] | |
− | + | | [[Image: Motofire-2018 YAM MT09TRGT EU SMX STA 004-55608.jpg | 300px | thumb | Yamaha MT-09 Tracer (Tracer 900)]] | |
− | |||
− | |||
− | |||
− | == | ||
− | {| align="center" border="0" | ||
− | |[[Image:2016-yamaha-mt-09-eu-night-fluo-studio-001.jpg| | ||
− | |||
− | |||
− | |||
− | |||
− | |[[Image:2019-Yamaha-Tracer-900-GT-First-Look-sport-touring-motorcycle-2.jpg|300px|thumb|Yamaha MT-09 Tracer (Tracer 900)]] | ||
− | |[[Image:Motofire-2018 YAM MT09TRGT EU SMX STA 004-55608.jpg|300px|thumb|Yamaha MT-09 Tracer (Tracer 900)]] | ||
|- | |- | ||
|} | |} | ||
− | == | + | {{Ads_feed}} |
− | + | {{Ads_post}} | |
− | {| class="wikitable" | + | |
− | ! scope="row"| | + | == Specifications == |
− | |Yamaha MT-09 / Tracer 900 | + | Specifications Yamaha MT-09: |
+ | {| class = "wikitable" | ||
+ | ! scope = "row" | Model | ||
+ | | Yamaha MT-09 / Tracer 900 | ||
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle type |
− | | | + | | naked / sports tourist |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Release year |
− | |2014+ | + | | 2014+ |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Frame |
− | | | + | | aluminum |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Engine type |
− | |3- | + | | 3-cylinder, 4-stroke, in-line |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Working volume |
− | |847 | + | | 847 cm³ |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Bore / stroke |
− | |78 | + | | 78.0 x 59.1 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Compression ratio |
− | |11 | + | | 11.5: 1 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Cooling |
− | | | + | | liquid |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Number of valves per cylinder |
− | |DOHC, 4 | + | | DOHC, 4 valves per cylinder |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel supply system |
− | | | + | | injector with YCC-T, 41mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Ignition type |
− | |TCI ( | + | | TCI (digital) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum power |
− | |115 | + | | 115.0 h.p. (84.6 kW) at 10,000 rpm |
− | TCS (Traction control system) 2- | + | TCS (Traction control system) 2-stage - MT-09 (2016+) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum torque |
− | |87 | + | | 87.5 Nm (8.9 kg * m) at 8500 rpm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Gearbox |
− | |6- | + | | 6-speed |
− | + | Quickshifter - MT-09 (2017+) | |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Drive type |
− | | | + | | chain |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front tire size |
− | |120/70 ZR 17M/C (58W) | + | | 120/70 ZR 17M / C (58W) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear tire size |
− | |180/55 ZR 17M/C (73W) | + | | 180/55 ZR 17M / C (73W) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front brakes |
− | |2 | + | | 2 x 298mm discs, 4-piston radial calipers (MT-09A, Tracer 900 - ABS) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear brakes |
− | |1 | + | | 1 disc 245mm, 1-piston caliper (MT-09A, Tracer 900 - ABS) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front suspension |
− | | | + | | 41mm Inverted Telescopic Fork (adjustable preload and rebound damping), 137mm travel - MT-09 (2014-2016), Tracer 900 |
− | + | 41mm telescopic inverted fork (fully adjustable), 137mm travel - MT-09 (2017+) | |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear suspension |
− | | | + | | linkage with monoshock (adjustable preload and rebound damping), stroke - 130 mm - MT-09 |
− | + | linkage with monoshock (adjustable preload and rebound damping), stroke - 142 mm - Tracer 900 | |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Length |
− | |2075 | + | | 2075 mm - MT-09 |
− | 2160 | + | 2160 mm - Tracer 900 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Width |
− | |815 | + | | 815 mm - MT-09 |
− | 950 | + | 950 mm - Tracer 900 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Height |
− | |1135 | + | | 1135 mm - MT-09 (2014-2016) |
− | 1120 | + | 1120 mm - MT-09 (2017+) |
− | 1345/1375 | + | 1345/1375 mm - Tracer 900 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Wheelbase |
− | |1440 | + | | 1440 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Minimum ground clearance |
− | |135 | + | | 135 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Saddle height |
− | |815 | + | | 815 mm - MT-09 (2014-2016) |
− | 820 | + | 820 mm - MT-09 (2017+) |
− | 845/860 | + | 845/860 mm - Tracer 900 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Acceleration to 100 km / h |
− | |3 | + | | 3.4 sec |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum speed |
− | |224 | + | | 224 km / h |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel tank capacity |
− | |14 | + | | 14.0 L (including reserve - 2.8 L) - MT-09 |
− | 18 | + | 18.0 L (including reserve - 2.6 L) - Tracer 900 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle weight (curb) |
− | |188 | + | | 188 kg - MT-09 (2014-2016) |
− | 193 | + | 193 kg - MT-09 ABS (2017+) |
− | 210 | + | 210 kg - Tracer 900 |
|} | |} | ||
− | == | + | == Documentation == |
− | + | [[Category:Motorcycles]] | |
− | + | * [[Yamaha_MT-09:_manuals|Yamaha MT-09]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * [[Yamaha_MT-09: | ||
− | |||
− | == | + | == == |
− | + | {{Ads_recomended}} |
Latest revision as of 21:13, 15 August 2021
Yamaha MT-09 was first presented in 2012 at the Intermot-2012 exhibition, and went into serial production since June 2013. In the North American market, this model is called the "Yamaha FZ-09" ".
The lineup:
Main competitors:
The main reason for the creation of the Yamaha MT-09 was Yamaha's desire to compete with the European models Triumph Street Triple and MV Agusta Brutale 800, as well as to have a flagship model in the line of unusual MT motorcycles.
Like all MT series motorcycles, the Yamaha MT-09 is not like the Japanese model in the classic presentation, and this is mainly manifested in the engine - instead of the classic "in-line four", an in-line 3-cylinder engine with a volume of 847 cc is used. see, delivering 115 hp. power and 87.5 Nm of torque. This choice was due to the fact that such a layout of the engine, according to Yamaha, has the best ratio of power, torque and weight.
Other technical features of the Yamaha MT-09 include an aluminum cast frame, a 6-speed gearbox, an inverted front fork, an asymmetric rear swingarm, a TCS engine traction control system (STD - standard, A - sport, B - rain), ABS and electronic throttle.
The rear suspension design is similar to that used on the MT-07 - a shock absorber located horizontally under the saddle, as close to the center axis of the motorcycle as possible. This arrangement was first used on Buell motorcycles and allowed achieving ideal weight distribution without lengthening the wheelbase (as opposed to using a monoshock with a traditional mounting system).
The main modifications of the Yamaha MT-09:
- Yamaha MT-09 (FZ-09) is the regular version of the motorcycle.
- Yamaha MT-09 Tracer (FJ-09) - produced since 2015 and is a touring version of the model with a pronounced front fairing, ABS, 18L fuel tank (instead of 14), dashboard from Yamaha XT1200Z Super Tenere, LED optics front with rear and D-mode traction control.
In 2016, based on the engine, frame and chassis from Yamaha MT-09, a factory scrambler was developed - Yamaha XSR 900.
For 2017, the MT-09 gets a redesigned look, new exhaust, tighter rear suspension settings, slipper clutch and quickshifter (works upward only, now comes standard).
In 2019, a three-wheeled model was built on the basis of the MT-09 engine - Yamaha NIKEN.
Photos
Specifications
Specifications Yamaha MT-09:
Model | Yamaha MT-09 / Tracer 900 |
---|---|
Motorcycle type | naked / sports tourist |
Release year | 2014+ |
Frame | aluminum |
Engine type | 3-cylinder, 4-stroke, in-line |
Working volume | 847 cm³ |
Bore / stroke | 78.0 x 59.1 mm |
Compression ratio | 11.5: 1 |
Cooling | liquid |
Number of valves per cylinder | DOHC, 4 valves per cylinder |
Fuel supply system | injector with YCC-T, 41mm |
Ignition type | TCI (digital) |
Maximum power | 115.0 h.p. (84.6 kW) at 10,000 rpm
TCS (Traction control system) 2-stage - MT-09 (2016+) |
Maximum torque | 87.5 Nm (8.9 kg * m) at 8500 rpm |
Gearbox | 6-speed
Quickshifter - MT-09 (2017+) |
Drive type | chain |
Front tire size | 120/70 ZR 17M / C (58W) |
Rear tire size | 180/55 ZR 17M / C (73W) |
Front brakes | 2 x 298mm discs, 4-piston radial calipers (MT-09A, Tracer 900 - ABS) |
Rear brakes | 1 disc 245mm, 1-piston caliper (MT-09A, Tracer 900 - ABS) |
Front suspension | 41mm Inverted Telescopic Fork (adjustable preload and rebound damping), 137mm travel - MT-09 (2014-2016), Tracer 900
41mm telescopic inverted fork (fully adjustable), 137mm travel - MT-09 (2017+) |
Rear suspension | linkage with monoshock (adjustable preload and rebound damping), stroke - 130 mm - MT-09
linkage with monoshock (adjustable preload and rebound damping), stroke - 142 mm - Tracer 900 |
Length | 2075 mm - MT-09
2160 mm - Tracer 900 |
Width | 815 mm - MT-09
950 mm - Tracer 900 |
Height | 1135 mm - MT-09 (2014-2016)
1120 mm - MT-09 (2017+) 1345/1375 mm - Tracer 900 |
Wheelbase | 1440 mm |
Minimum ground clearance | 135 mm |
Saddle height | 815 mm - MT-09 (2014-2016)
820 mm - MT-09 (2017+) 845/860 mm - Tracer 900 |
Acceleration to 100 km / h | 3.4 sec |
Maximum speed | 224 km / h |
Fuel tank capacity | 14.0 L (including reserve - 2.8 L) - MT-09
18.0 L (including reserve - 2.6 L) - Tracer 900 |
Motorcycle weight (curb) | 188 kg - MT-09 (2014-2016)
193 kg - MT-09 ABS (2017+) 210 kg - Tracer 900 |
Documentation